Military expenditure (% of central government expenditure) 
Country Name 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Algeria 6.3 7.5 7.6 9.4 .. 7.7 .. 5.9 8.1 9.5 9.4 10.6 12 .. ..
Bahrain 10.7 11.8 11.2 20.2 13.2 13.6 18.1 28.2 31.1 31.6 27.4 28.5 24.9 .. ..
Djibouti .. 21.4 .. 28.6 .. 20.1 19.2 15.8 11.9 12.1 11.4 .. 11.4 .. ..
Egypt, Arab Rep. 22.1 19.5 22.3 16.9 10.9 10.1 10 8.5 9.3 8.4 8.7 10.9 11 .. ..
Iran, Islamic Rep. 34.1 51.8 44.8 39 36.4 30.2 26.4 14.9 14.1 13.4 10.7 9.5 11.6 .. ..
Iraq .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Israel 27.2 28 24.2 23 25 24.8 22.5 23.3 23.8 21 21.5 20.2 20.9 .. ..
Jordan 39.7 42.9 38.1 30.7 28.9 27.5 26.4 27.3 25 26.9 26.6 25.2 25 .. ..
Kuwait 13.6 12.5 14 13.9 19.9 134 71.7 96.3 24.4 24.3 27.9 36.7 26.8 .. ..
Lebanon .. .. .. .. .. 14 12.9 18.5 15.3 11.9 11.4 10.3 8.4 .. ..
Libya .. .. .. .. 25.1 .. .. .. 16.4 15 19.7 .. .. .. ..
Morocco .. 20 21.1 18.2 17.3 17.9 14.8 14.3 13 12.5 12.4 13 12.9 .. ..
Oman 42.3 41.7 43.4 37.7 41.4 45.2 41 40.2 38.9 40.8 39.2 39.1 36.4 .. ..
Qatar .. .. .. .. .. .. 29.2 23.6 22.7 23 24.9 27 .. .. ..
Saudi Arabia 27 32 46.3 36.1 38.5 60.6 .. 72.5 41 38.2 39.8 34.9 35.8 .. ..
Somalia .. 30 .. .. .. .. .. .. .. .. .. .. .. .. ..
Sudan .. .. .. .. 61.5 .. 64.5 .. 60 53.4 39 52 53.8 .. ..
Syrian Arab Republic 42 51.6 40.4 .. 52.6 .. 42.3 39 31.4 28.2 28.5 26.2 .. .. ..
Tunisia 8.8 8.3 5.6 7.6 7.7 7.2 7.4 7.1 7 6.9 5.7 6.1 5.3 .. ..
Turkey 17.9 22.5 19.4 17.7 18.4 20.3 17.9 18.8 15.8 17.4 17.5 15.4 14.7 .. ..
United Arab Emirates 43.5 43.4 44 44.2 43.3 65.8 118 49.5 50 50.3 49.3 47.8 46.5 .. ..
West Bank and Gaza .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Yemen, Rep. .. .. 21.9 30 29.8 28.4 29.1 29.8 29.4 34.8 30.9 19.1 17.4 .. ..
Military expenditure (% of GNI) 
Algeria 2.5 2.9 2.8 3.3 3 2 1.7 1.8 2.8 3.3 3.2 3.3 3.9 .. ..
Bahrain 4.4 5.6 5.6 6.2 5.9 6.3 7.7 11.2 10.7 10.8 10.3 10.2 10.3 .. ..
Djibouti .. 7.9 8.7 8.7 5.8 7.1 8.6 8.1 6 5.2 4.5 4.3 4.1 .. ..
Egypt, Arab Rep. 12.8 11.7 8.9 7.3 4.3 3.1 4 3.7 3.7 3.4 3.2 3 2.8 .. ..
Iran, Islamic Rep. 7.7 10.7 8.8 8.2 6.4 6 5.1 3 3.4 3.4 2.5 2.6 3 .. ..
Iraq 41.2 54.8 54.5 57.5 41.1 61.3 12.5 9.7 9.7 7.3 6.3 6.1 4.9 .. ..
Israel 20.3 17.3 14.2 13.6 13.2 13.2 9.4 11.7 11.2 9.8 10.5 10.1 9.7 .. ..
Jordan 15.5 15.4 14.8 11.8 12 10.8 10.7 8.8 8.3 8.6 8.7 9 9 .. ..
Kuwait 5.7 5.2 4.8 4.9 6.1 53.1 101.9 77 12.8 11 11.1 10.7 7.5 .. ..
Lebanon .. .. .. .. .. 4.1 3.5 4 3.5 4 3.9 3.8 3 .. ..
Libya .. .. 12 .. 12.8 .. 7.4 7.6 5 4.4 6.1 .. .. .. ..
Morocco .. 6 6.2 5.4 5.5 5.4 4.3 4.5 4.7 4.2 4.3 3.9 4.3 .. ..
Oman 24.4 27 21.4 20.6 21.1 20.1 18.4 20.5 20 21.5 19.1 29.3 26.1 .. ..
Qatar .. .. .. .. .. .. 13.2 10.2 10.9 11.7 11.8 10.5 .. .. ..
Saudi Arabia 22.7 20.9 19.4 15.8 15.9 20.6 28.5 26.8 16.4 14 14.1 13 14.5 .. ..
Somalia .. 3.2 .. .. 1.3 0.9 .. .. .. .. .. .. .. .. ..
Sudan 3.2 2.7 3.2 3.7 3.9 2.8 6.6 .. 7.8 5.7 5.3 5.6 4.6 .. ..
Syrian Arab Republic 21.8 18 11.7 .. 14.4 .. 11.1 9.7 7.8 8 7.4 6.7 5.6 .. ..
Tunisia 3.6 3.6 2.1 2.8 2.9 2.7 2.7 2.4 2.5 2.4 2 2.1 2 .. ..
Turkey 4.6 4.9 3.3 2.9 3.1 3.5 3.7 3.8 3.9 4 3.9 4.1 4 .. ..
United Arab Emirates 6.7 7 6.4 6.3 5.5 7.3 13.6 5.7 5.7 5.2 4.9 6.8 6.9 .. ..
West Bank and Gaza .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Yemen, Rep. .. .. 4.9 8.3 9.9 8.5 9.2 9.4 9.1 11.4 8.5 7.6 8.1 .. ..